<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interlinx Associates, LLC</title>
	<atom:link href="http://interlinxassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interlinxassociates.com</link>
	<description>Customer Relationship Management CRM consulting, applications, issues, support</description>
	<lastBuildDate>Mon, 14 May 2012 20:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SugarCRM ShortTakes are nearing completion</title>
		<link>http://interlinxassociates.com/blog/sugarcrm-shorttakes-nearing-completion</link>
		<comments>http://interlinxassociates.com/blog/sugarcrm-shorttakes-nearing-completion#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:03:27 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=866</guid>
		<description><![CDATA[Now the SugarCRM ShortTakes training Guides need to go through testing, proofing, and refinement, but the bulk of the job is done!  We have had many inquiries on having a paper guide available--and they will be soon.  I am targeting having them done for the SugarCon presentation April 24 at 4 pm.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing what you can get done recuperating from medical procedures.  Nineteen years ago I had colon cancer.  My kids were diapers, pre-school and kindergarten.  One morning I was going to go shopping at Target, and the next thing I know I am in the hospital with an undiagnosed burning pain in the gut.  A week later I was on the table, getting a foot of colon removed.</p>
<p>Since then, I am a firm believer in the benefits of the feared colonoscopy.  Hey, it ain&#8217;t so bad.  The med industry has obviously heeded the painful words of woe from all of us who have had to suffer through the cleansing prep.  I know this is an ugly topic, but I am telling you, they have the process down to an art.  The first time I had to do this, I had to drink like a gallon of &#8220;go lightly&#8221; and I though I was going to die from the prep.  Anyway, they have improved the process, it is more &#8220;user friendly&#8221; and it works.  The procedure itself is nothing&#8211;I slept through the whole thing.</p>
<p>And because of the prescription shortages, the drugs they are using during the procedure really were much better for me.  Don&#8217;t ask me the name of it, but I fell asleep, and when I woke up it was all over.  Great.</p>
<p>Which leads me to the SugarCRM ShortTakes&#8211;I didn&#8217;t have any of the drowsiness that I have had in the past after the procedure.  I propped myself up in bed, computer, lap stand, and videos playing.  By 11 pm, I have the first draft of the Sugar ShortTakes User reference guides done!</p>
<p>Now the ShortTakes need to go through testing, proofing, and refinement, but the bulk of the job is done!  We have had many inquiries on having a paper guide available&#8211;and they will be soon.  I am targeting having them done for the SugarCon presentation April 24 at 4 pm.</p>
<p>So good things have come out of having my procedure!  And I hope that when you read this, you, too, make that appointment to get checked out&#8211;As my wristband says, Colon Cancer is preventable, treatable, beatable!</p>
<p>PS: and if you want to get a copy of the SugarCRM ShortTakes, well, we can do that, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/sugarcrm-shorttakes-nearing-completion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Values</title>
		<link>http://interlinxassociates.com/blog/core-values</link>
		<comments>http://interlinxassociates.com/blog/core-values#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:44:11 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[Core Values]]></category>
		<category><![CDATA[management support groups]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=827</guid>
		<description><![CDATA[I belong to a group we call MindShare&#8211;it consists of women business owners&#8211;we meet once a month and discuss issues that have arisen both personal and professional. It has been a great place to share ideas, documents, current reading, and the joys and frustrations of managing a business. One of the topics we covered several...]]></description>
			<content:encoded><![CDATA[<p>I belong to a group we call MindShare&#8211;it consists of women business owners&#8211;we meet once a month and discuss issues that have arisen both personal and professional.  It has been a great place to share ideas, documents, current reading, and the joys and frustrations of managing a business.  One of the topics we covered several meetings ago was on Core Values.  I didn&#8217;t have any Core Values documented, and several of the members shared what they had.<br />
Not to be mean, but frankly I felt the Values they wrote down could have been written for Any Company.  So I sat down and compiled the Values I believe in and that are important to this entity that I hold dear&#8211;Interlinx Associates.</p>
<p>Take a look at what I have put together, and let me know what you think.  What resonates with you, and what doesn&#8217;t ring true?<br />
<a href='http://interlinxassociates.com/blog/core-values/interlinx-core-values' rel='attachment wp-att-841'>Interlinx Core Values</a></p>
<p>I recognize that these may not feel right for you&#8211;but I can say that they represent what I believe in.  Now whether I can practice these and hold true to them, well, only my employees can tell you for sure!  </p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/core-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM Series</title>
		<link>http://interlinxassociates.com/blog/sugarcrm-series</link>
		<comments>http://interlinxassociates.com/blog/sugarcrm-series#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:08:45 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[SocialCRM]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=808</guid>
		<description><![CDATA[Our first SugarCRM Series just completed, and it has reinforced my belief that SugarCRM is one of the best partner companies out there! Kudos to Sugar! I got the best advice, the best support, and the best marketing to help spread the word. And I only say this as a 10+ year CRM vendor and...]]></description>
			<content:encoded><![CDATA[<p>Our first SugarCRM Series just completed, and it has reinforced my belief that SugarCRM is one of the best partner companies out there! Kudos to Sugar! I got the best advice, the best support, and the best marketing to help spread the word. And I only say this as a 10+ year CRM vendor and partner. This business is competitive and growing. As a business partner we are constantly challenged to prove our worth. In the CRM arena, partners are critical, as most CRM deployments have some element of configuration and customization to them. It is the nature of the beast, in that sales organizations differ, as do industries, regions, needs overall. Having a partner available and accessible is critical.</p>
<p>Yet many CRM companies don&#8217;t recognize this, nor do they reward for it. Loyalty, relationships, support and vision can go both ways in a partnership. I get it from SugarCRM, and consequently I am happy to give it, too.</p>
<p>Visit our website for links to our recorded webinars and powerpoints on the <a title="SugarCRM Series" href="http://interlinxassociates.com/crm-solutions/sugarcrm-series">SugarCRM Series</a>. We will be kicking off the next set of Webinars in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/sugarcrm-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LinkedIn Group&#8211;SugarCRM MN</title>
		<link>http://interlinxassociates.com/blog/linkedin-groupsugarcrm-mn</link>
		<comments>http://interlinxassociates.com/blog/linkedin-groupsugarcrm-mn#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:46:21 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[LinkedIn groups]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[SugarCRM user group]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=756</guid>
		<description><![CDATA[I have been thinking how to get like minds together, and the LinkedIn groups came up. So, I have stepped out and formed the SugarCRM MN group. It is for users, administrators, developers or anyone interested in SugarCRM. I have made it specific to MN, since that is my home turf, but anyone is welcomed....]]></description>
			<content:encoded><![CDATA[<p>I have been thinking how to get like minds together, and the LinkedIn groups came up. So, I have stepped out and formed the <a title="SugarCRM MN" href="http://www.linkedin.com/groups/SugarCRM-MN-4306151?home=&amp;gid=4306151&amp;trk=anet_ug_hm" target="_blank">SugarCRM MN group.</a> It is for users, administrators, developers or anyone interested in SugarCRM. I have made it specific to MN, since that is my home turf, but anyone is welcomed.</p>
<p>I have found the Facebook and LinkedIn groups/subscriptions have been really helpful in keeping me on track with people I want to stay in touch with. There are so many people out there, from so many different facets of my life, that the groups help categorize them. We have common interests, and we don&#8217;t have to filter through the noise to get to the good stuff.<br />
So if you have an interest in SugarCRM, or CRM in general, please join my group! See you online!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/linkedin-groupsugarcrm-mn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SugarCRM and Cloud Deployments</title>
		<link>http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments</link>
		<comments>http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:42:21 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=699</guid>
		<description><![CDATA[We just had our first webinar of the three part SugarCRM series. This first one covers why our company chose to add Sugar to our menu of products we support. If you want to review the slide deck,]]></description>
			<content:encoded><![CDATA[<p>We just had our first webinar of the three part SugarCRM series. This first one covers why our company chose to add Sugar to our menu of products we support. If you want to review the slide deck, I will put it here: <a href="http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments/why-sugarcrm-deployment-options-2-7-20122" rel="attachment wp-att-753">Why SugarCRM &amp; Deployment Options 2-7-2012(2)</a> First of all, I was amazed at the number of registrants to our webinar! Not that we aren&#8217;t interesting, but clearly the demand for information about SugarCRM is high. And the exercise was really good for me because it reminded me of WHY Sugar fits our product line so well, and WHY it is a good fit for our customers. The next two webinars will cover Sugar Mobile and Sugar Social. <a title="SugarCRM Series by Interlinx Associates" href="http://interlinxassociates.com/crm-solutions/sugarcrm-series" target="_blank">Visit our webpage </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing your Sales Calls:  Texmobile.com</title>
		<link>http://interlinxassociates.com/blog/routing-your-sales-calls-texmaps-com</link>
		<comments>http://interlinxassociates.com/blog/routing-your-sales-calls-texmaps-com#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:40:56 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=542</guid>
		<description><![CDATA[One of my customers, HurdReps, asked me a few months ago about routing software for ACT!.  At the time, the best one I found was Routemap that I wrote  about.  Well, Charlie found a great tool for about $100 bucks.  Business Web Maps takes your group or lookup from ACT!, maps them, and then you...]]></description>
			<content:encoded><![CDATA[<p>One of my customers, <a title="HurdReps" href="http://www.hurdreps.com" target="_blank">HurdReps</a>, asked me a few months ago about routing software for ACT!.  At the time, the best one I found was Routemap that I wrote  about.  Well, Charlie found a great tool for about $100 bucks.  <a href="http://youtu.be/A0ytH5zQMko">Business Web Maps </a>takes your group or lookup from ACT!, maps them, and then you can do proximity searches and/or routing.  It is a GREAT tool.  Their Website is www.textmobile.com and it looks like the routing panacea.</p>
<p>Let me know what you think, and good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/routing-your-sales-calls-texmaps-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sugar and Sage</title>
		<link>http://interlinxassociates.com/blog/sugar-and-sage</link>
		<comments>http://interlinxassociates.com/blog/sugar-and-sage#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:42:12 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[MAS ERP]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[SageCRM]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=450</guid>
		<description><![CDATA[I must be into food, as we have just added SugarCRM and recently SageCRM to the products we support. In addition, when I train, I use the TACO model to imprint what sales management tools do: Time, Account, Contact, and Opportunity management. You wouldn&#8217;t believe what the vision of food will do for you. So...]]></description>
			<content:encoded><![CDATA[<p>I must be into food, as we have just added SugarCRM and recently SageCRM to the products we support.  In addition, when I train, I use the TACO model to imprint what sales management tools do:  Time, Account, Contact, and Opportunity management.  <a href="http://interlinxassociates.com/blog/sugar-and-sage/tacos" rel="attachment wp-att-513"><img src="http://interlinxassociates.com/wp-content/uploads/2011/10/Tacos-300x227.jpg" alt="TACO&#039;s=Time, Account, Contact, Opportunity Management" title="Tacos" width="300" height="227" class="alignright size-medium wp-image-513" /></a>You wouldn&#8217;t believe what the vision of food will do for you.</p>
<p>So why did I add to the products we already support?  Here&#8217;s the logic:<br />
We are Sage CRM ACT! and SalesLogix partners, and so adding SageCRM, made sense in that many of the accounting products already come with SageCRM.  Do you have MAS ERP?  You might already have SageCRM.  </p>
<p>SugarCRM makes sense for a couple reasons.  We like Salesforce.com, and we support it for nonprofits.  I love their nonprofit donation model.  But it gets pricey over time for the B2B guys, so the logical alternative is Sugar.  I like the opensource architecture of Sugar, and I like their pricing and feature set.  It is a great tool for those that started on Salesforce, but are looking for a better value proposition.  </p>
<p>We just signed the Sugar partner contract, so call us!  We would love to get you on board!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/sugar-and-sage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen of Conferences</title>
		<link>http://interlinxassociates.com/blog/queen-of-conferences</link>
		<comments>http://interlinxassociates.com/blog/queen-of-conferences#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:44:17 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Weblinx]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=448</guid>
		<description><![CDATA[I am spending the week in Orange County, CA at a Marketing Academy. Today&#8217;s content is all about Web &#038; eMarketing. I have taught marketing in the MBA program at St. Thomas, but there&#8217;s so much going on in the marketing world, and the technology is changing the delivery and availability of content&#8230; I am...]]></description>
			<content:encoded><![CDATA[<p>I am spending the week in Orange County, CA at a Marketing Academy.  Today&#8217;s content is all about Web &#038; eMarketing.  I have taught marketing in the MBA program at St. Thomas, but there&#8217;s so much going on in the marketing world, and the technology is changing the delivery and availability of content&#8230;  I am thinking about the company from a strategic POV, and I have a whole four days to think! </p>
<p>One of the exercises was to critique our business cards.  See Peter Wolf&#8217;s <a href="http://summitdiary.com/2011/10/19/sage-marketing-academy-business-card-analysis/">blog</a> on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/queen-of-conferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT! Analytics&#8211;what&#8217;s the buzz?</title>
		<link>http://interlinxassociates.com/blog/act-analytics-whats-the-buzz</link>
		<comments>http://interlinxassociates.com/blog/act-analytics-whats-the-buzz#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:58:42 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT! 2012 Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[reports in ACT!.]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=415</guid>
		<description><![CDATA[Our office just had a demo from our head professional services guru, Scot Zimmerman, on how the new ACT! Analytics might work for customers. This is a &#8220;window&#8221; into the data held in SQL on the back end of ACT! that ACT! customers can now access and do more real time/charts and graphs kinds of...]]></description>
			<content:encoded><![CDATA[<p>Our office just had a demo from our head professional services guru, Scot Zimmerman, on how the new ACT! Analytics might work for customers.  This is a &#8220;window&#8221; into the data held in SQL on the back end of ACT! that ACT! customers can now access and do more real time/charts and graphs kinds of &#8220;reports&#8221; that a person knowledgeable in Excel could run.  </p>
<p>While it isn&#8217;t maybe ready for prime time, it definitely gives light to potential business intelligence that goes beyond reporting.  The access to the back-end database (SQL) is available in ACT! 2012, but it will need some ACC&#8217;s to work on it to make it sing.  Like the introduction of Tables a few years ago, this feature needs to have some TLC added to make it &#8220;work&#8221; for most end users.</p>
<p>If you are trying to build reports in ACT! by exporting information into Excel and then manipulating from there, ACT! Analytics might be the way to go for you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/act-analytics-whats-the-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website, but is it?</title>
		<link>http://interlinxassociates.com/blog/new-website-but-is-it</link>
		<comments>http://interlinxassociates.com/blog/new-website-but-is-it#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:37:11 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[php sites]]></category>
		<category><![CDATA[website trackers]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=403</guid>
		<description><![CDATA[We launched our new website a few weeks ago, and wonder... and? So?  and if people have noticed... the interface is cleaner, there isn't as much glitzy picture stuff, and the overall "feel" is "lighter."
So, what's the hoopla about--or not?

It isn't what you see that is impactful.  It's what you don't see. ]]></description>
			<content:encoded><![CDATA[<p>We launched our new website a few weeks ago, and wonder&#8230; and? So?  and if people have noticed&#8230; the interface is cleaner, there isn&#8217;t as much glitzy picture stuff, and the overall &#8220;feel&#8221; is &#8220;lighter.&#8221;<br />
So, what&#8217;s the hoopla about&#8211;or not?</p>
<p>It isn&#8217;t what you see that is impactful.  It&#8217;s what you don&#8217;t see.  We moved away from the traditional html format.  We have gone to a .php site, so that the Google searching our pages should be better, and the ease of updating the pages is DEFINITELY easier. I have been out on the site making copy edits, adding a page here and there, and I can vouch for the ease of making changes. I used to have to go through our WebMaster&#8211;now what is he going to be doing with his free time? It is so much better to be able to go out there and make changes that I can do in minutes, when it used to take us hours/days to do.</p>
<p>Of course it is not my job to be the webmaster&#8230;theoretically I am supposed to be running the show. But if I can write the blog, make a few edits on our site, update a page without going through another person or two&#8211;doesn&#8217;t that streamline the process and ultimately make me better?</p>
<p>I think that the new site will not only get us more visitors, but make our site more relevant, timely and engaging. I am excited about it already, and while it might not seem like much to you, it is a big deal to me&#8211;considering 70% of the people who are &#8220;shopping&#8221; go to your website before ever picking up the phone.</p>
<p>Which leads me to <a title="Weblinx products" href="http://interlinxassociates.com/weblinx">Webinx Site Tracker</a>&#8230;oh. I think I have blogged about that already. Click on the link to learn more:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/new-website-but-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

