<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interlinx Associates, LLC</title>
	<atom:link href="http://interlinxassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://interlinxassociates.com</link>
	<description>Customer Relationship Management CRM consulting, applications, issues, support</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New LinkedIn Group&#8211;SugarCRM MN</title>
		<link>http://interlinxassociates.com/blog/linkedin-groupsugarcrm-mn</link>
		<comments>http://interlinxassociates.com/blog/linkedin-groupsugarcrm-mn#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:46:21 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[LinkedIn groups]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[SugarCRM user group]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=756</guid>
		<description><![CDATA[I have been thinking how to get like minds together, and the LinkedIn groups came up. So, I have stepped out and formed the SugarCRM MN group. It is for users, administrators, developers or anyone interested in SugarCRM. I have made it specific to MN, since that is my home turf, but anyone is welcomed....]]></description>
			<content:encoded><![CDATA[<p>I have been thinking how to get like minds together, and the LinkedIn groups came up. So, I have stepped out and formed the <a title="SugarCRM MN" href="http://www.linkedin.com/groups/SugarCRM-MN-4306151?home=&amp;gid=4306151&amp;trk=anet_ug_hm" target="_blank">SugarCRM MN group.</a> It is for users, administrators, developers or anyone interested in SugarCRM. I have made it specific to MN, since that is my home turf, but anyone is welcomed.</p>
<p>I have found the Facebook and LinkedIn groups/subscriptions have been really helpful in keeping me on track with people I want to stay in touch with. There are so many people out there, from so many different facets of my life, that the groups help categorize them. We have common interests, and we don&#8217;t have to filter through the noise to get to the good stuff.<br />
So if you have an interest in SugarCRM, or CRM in general, please join my group! See you online!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/linkedin-groupsugarcrm-mn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why SugarCRM and Cloud Deployments</title>
		<link>http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments</link>
		<comments>http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:42:21 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=699</guid>
		<description><![CDATA[We just had our first webinar of the three part SugarCRM series. This first one covers why our company chose to add Sugar to our menu of products we support. If you want to review the slide deck,]]></description>
			<content:encoded><![CDATA[<p>We just had our first webinar of the three part SugarCRM series. This first one covers why our company chose to add Sugar to our menu of products we support. If you want to review the slide deck, I will put it here: <a href="http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments/why-sugarcrm-deployment-options-2-7-20122" rel="attachment wp-att-753">Why SugarCRM &amp; Deployment Options 2-7-2012(2)</a> First of all, I was amazed at the number of registrants to our webinar! Not that we aren&#8217;t interesting, but clearly the demand for information about SugarCRM is high. And the exercise was really good for me because it reminded me of WHY Sugar fits our product line so well, and WHY it is a good fit for our customers. The next two webinars will cover Sugar Mobile and Sugar Social. <a title="SugarCRM Series by Interlinx Associates" href="http://interlinxassociates.com/crm-solutions/sugarcrm-series" target="_blank">Visit our webpage </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/why-sugarcrm-and-cloud-deployments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing your Sales Calls:  Texmobile.com</title>
		<link>http://interlinxassociates.com/blog/routing-your-sales-calls-texmaps-com</link>
		<comments>http://interlinxassociates.com/blog/routing-your-sales-calls-texmaps-com#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:40:56 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=542</guid>
		<description><![CDATA[One of my customers, HurdReps, asked me a few months ago about routing software for ACT!.  At the time, the best one I found was Routemap that I wrote  about.  Well, Charlie found a great tool for about $100 bucks.  Business Web Maps takes your group or lookup from ACT!, maps them, and then you...]]></description>
			<content:encoded><![CDATA[<p>One of my customers, <a title="HurdReps" href="http://www.hurdreps.com" target="_blank">HurdReps</a>, asked me a few months ago about routing software for ACT!.  At the time, the best one I found was Routemap that I wrote  about.  Well, Charlie found a great tool for about $100 bucks.  <a href="http://youtu.be/A0ytH5zQMko">Business Web Maps </a>takes your group or lookup from ACT!, maps them, and then you can do proximity searches and/or routing.  It is a GREAT tool.  Their Website is www.textmobile.com and it looks like the routing panacea.</p>
<p>Let me know what you think, and good selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/routing-your-sales-calls-texmaps-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sugar and Sage</title>
		<link>http://interlinxassociates.com/blog/sugar-and-sage</link>
		<comments>http://interlinxassociates.com/blog/sugar-and-sage#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:42:12 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[MAS ERP]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[SageCRM]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=450</guid>
		<description><![CDATA[I must be into food, as we have just added SugarCRM and recently SageCRM to the products we support. In addition, when I train, I use the TACO model to imprint what sales management tools do: Time, Account, Contact, and Opportunity management. You wouldn&#8217;t believe what the vision of food will do for you. So...]]></description>
			<content:encoded><![CDATA[<p>I must be into food, as we have just added SugarCRM and recently SageCRM to the products we support.  In addition, when I train, I use the TACO model to imprint what sales management tools do:  Time, Account, Contact, and Opportunity management.  <a href="http://interlinxassociates.com/blog/sugar-and-sage/tacos" rel="attachment wp-att-513"><img src="http://interlinxassociates.com/wp-content/uploads/2011/10/Tacos-300x227.jpg" alt="TACO&#039;s=Time, Account, Contact, Opportunity Management" title="Tacos" width="300" height="227" class="alignright size-medium wp-image-513" /></a>You wouldn&#8217;t believe what the vision of food will do for you.</p>
<p>So why did I add to the products we already support?  Here&#8217;s the logic:<br />
We are Sage CRM ACT! and SalesLogix partners, and so adding SageCRM, made sense in that many of the accounting products already come with SageCRM.  Do you have MAS ERP?  You might already have SageCRM.  </p>
<p>SugarCRM makes sense for a couple reasons.  We like Salesforce.com, and we support it for nonprofits.  I love their nonprofit donation model.  But it gets pricey over time for the B2B guys, so the logical alternative is Sugar.  I like the opensource architecture of Sugar, and I like their pricing and feature set.  It is a great tool for those that started on Salesforce, but are looking for a better value proposition.  </p>
<p>We just signed the Sugar partner contract, so call us!  We would love to get you on board!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/sugar-and-sage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen of Conferences</title>
		<link>http://interlinxassociates.com/blog/queen-of-conferences</link>
		<comments>http://interlinxassociates.com/blog/queen-of-conferences#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:44:17 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Weblinx]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=448</guid>
		<description><![CDATA[I am spending the week in Orange County, CA at a Marketing Academy. Today&#8217;s content is all about Web &#038; eMarketing. I have taught marketing in the MBA program at St. Thomas, but there&#8217;s so much going on in the marketing world, and the technology is changing the delivery and availability of content&#8230; I am...]]></description>
			<content:encoded><![CDATA[<p>I am spending the week in Orange County, CA at a Marketing Academy.  Today&#8217;s content is all about Web &#038; eMarketing.  I have taught marketing in the MBA program at St. Thomas, but there&#8217;s so much going on in the marketing world, and the technology is changing the delivery and availability of content&#8230;  I am thinking about the company from a strategic POV, and I have a whole four days to think! </p>
<p>One of the exercises was to critique our business cards.  See Peter Wolf&#8217;s <a href="http://summitdiary.com/2011/10/19/sage-marketing-academy-business-card-analysis/">blog</a> on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/queen-of-conferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT! Analytics&#8211;what&#8217;s the buzz?</title>
		<link>http://interlinxassociates.com/blog/act-analytics-whats-the-buzz</link>
		<comments>http://interlinxassociates.com/blog/act-analytics-whats-the-buzz#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:58:42 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT! 2012 Analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[reports in ACT!.]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=415</guid>
		<description><![CDATA[Our office just had a demo from our head professional services guru, Scot Zimmerman, on how the new ACT! Analytics might work for customers. This is a &#8220;window&#8221; into the data held in SQL on the back end of ACT! that ACT! customers can now access and do more real time/charts and graphs kinds of...]]></description>
			<content:encoded><![CDATA[<p>Our office just had a demo from our head professional services guru, Scot Zimmerman, on how the new ACT! Analytics might work for customers.  This is a &#8220;window&#8221; into the data held in SQL on the back end of ACT! that ACT! customers can now access and do more real time/charts and graphs kinds of &#8220;reports&#8221; that a person knowledgeable in Excel could run.  </p>
<p>While it isn&#8217;t maybe ready for prime time, it definitely gives light to potential business intelligence that goes beyond reporting.  The access to the back-end database (SQL) is available in ACT! 2012, but it will need some ACC&#8217;s to work on it to make it sing.  Like the introduction of Tables a few years ago, this feature needs to have some TLC added to make it &#8220;work&#8221; for most end users.</p>
<p>If you are trying to build reports in ACT! by exporting information into Excel and then manipulating from there, ACT! Analytics might be the way to go for you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/act-analytics-whats-the-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website, but is it?</title>
		<link>http://interlinxassociates.com/blog/new-website-but-is-it</link>
		<comments>http://interlinxassociates.com/blog/new-website-but-is-it#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:37:11 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[php sites]]></category>
		<category><![CDATA[website trackers]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/?p=403</guid>
		<description><![CDATA[We launched our new website a few weeks ago, and wonder... and? So?  and if people have noticed... the interface is cleaner, there isn't as much glitzy picture stuff, and the overall "feel" is "lighter."
So, what's the hoopla about--or not?

It isn't what you see that is impactful.  It's what you don't see. ]]></description>
			<content:encoded><![CDATA[<p>We launched our new website a few weeks ago, and wonder&#8230; and? So?  and if people have noticed&#8230; the interface is cleaner, there isn&#8217;t as much glitzy picture stuff, and the overall &#8220;feel&#8221; is &#8220;lighter.&#8221;<br />
So, what&#8217;s the hoopla about&#8211;or not?</p>
<p>It isn&#8217;t what you see that is impactful.  It&#8217;s what you don&#8217;t see.  We moved away from the traditional html format.  We have gone to a .php site, so that the Google searching our pages should be better, and the ease of updating the pages is DEFINITELY easier. I have been out on the site making copy edits, adding a page here and there, and I can vouch for the ease of making changes. I used to have to go through our WebMaster&#8211;now what is he going to be doing with his free time? It is so much better to be able to go out there and make changes that I can do in minutes, when it used to take us hours/days to do.</p>
<p>Of course it is not my job to be the webmaster&#8230;theoretically I am supposed to be running the show. But if I can write the blog, make a few edits on our site, update a page without going through another person or two&#8211;doesn&#8217;t that streamline the process and ultimately make me better?</p>
<p>I think that the new site will not only get us more visitors, but make our site more relevant, timely and engaging. I am excited about it already, and while it might not seem like much to you, it is a big deal to me&#8211;considering 70% of the people who are &#8220;shopping&#8221; go to your website before ever picking up the phone.</p>
<p>Which leads me to <a title="Weblinx products" href="http://interlinxassociates.com/weblinx">Webinx Site Tracker</a>&#8230;oh. I think I have blogged about that already. Click on the link to learn more:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/new-website-but-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Management for Non-Profits</title>
		<link>http://interlinxassociates.com/blog/relationship-management-for-non-profits</link>
		<comments>http://interlinxassociates.com/blog/relationship-management-for-non-profits#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:35:18 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[MN Council for Non-Profits]]></category>
		<category><![CDATA[salesforce.com for non-profits]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/blog/?p=339</guid>
		<description><![CDATA[I just returned from Dreamforce 2011, the user &#038; partner conference for Salesforce.com. It was UNBELIEVABLE! There's so much going on in the CRM space, and the world is changing at lightning speed. On the other hand, on a day to day basis, we still have to perform some of the basic block and tackle routines to keep  business thriving and the pipeline full.

I spent most of my time at Dreamforce in the Non-Profit sessions.]]></description>
			<content:encoded><![CDATA[<p>I just returned from Dreamforce 2011, the user &amp; partner conference for Salesforce.com. It was UNBELIEVABLE! There&#8217;s so much going on in the CRM space, and the world is changing at lightning speed. On the other hand, on a day to day basis, we still have to perform some of the basic block and tackle routines to keep  business thriving and the pipeline full.</p>
<p>I spent most of my time at Dreamforce in the Non-Profit sessions. We are focusing our Salesforce consulting in the Non-Profit space. We will be advertising in the <a title="MN Council of Nonprofits" href="http://www.minnesotanonprofits.org" target="_blank">Minnesota Council of Non-Profits</a> Conference and Exhibit brochure that will be held October 6 &amp; 7. I really like working with Non-Profits, as they span the spectrum for variety and need. Salesforce has a great Non-Profit Foundation donation&#8211;they will donate a qualifying organization 10 Enterprise licenses&#8211;that a whopping $15,000 value!! There&#8217;s no better deal out there, and there&#8217;s no excuse for a Non-Profit not to jump on this offer and spend the fraction of the amount for deployment.</p>
<p>One thing that came out loud and clear at Dreamforce is that it is well worth working with a Salesforce partner on rolling out CRM to your organization, as there&#8217;s so much to the solution, and so many options, a partner can really help focus and priortize&#8211;and then deploy, and train.</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/relationship-management-for-non-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last days for the Almost BOGO for ACT! 2012</title>
		<link>http://interlinxassociates.com/blog/last-days-for-the-almost-bogo-for-act-2012</link>
		<comments>http://interlinxassociates.com/blog/last-days-for-the-almost-bogo-for-act-2012#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:42:08 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[ACT! 2012]]></category>
		<category><![CDATA[ACT! Sale]]></category>
		<category><![CDATA[Sage ACT!]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/blog/?p=158</guid>
		<description><![CDATA[ACT! 2012 has only been available for pre-order since the beginning of August, and the Almost BOGO that Interlinx has been promoting ends August 30. Call us at 952-641-3689 or email me at ekoyama@interlinxassociates.com  to place your order. There's no better time to purchase your licenses if you are going to go to Sage ACT! 2012. Then take your time to install it.

]]></description>
			<content:encoded><![CDATA[<p>ACT! 2012 has only been available for pre-order since the beginning of August, and the Almost BOGO that Interlinx has been promoting ends August 30. Call us at 952-641-3689 or email me at <a href="mailto:ekoyama@interlinxassociates.com">ekoyama@interlinxassociates.com</a>  to place your order. There&#8217;s no better time to purchase your licenses if you are going to go to Sage ACT! 2012. Then take your time to install it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/last-days-for-the-almost-bogo-for-act-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Bathroom Blog</title>
		<link>http://interlinxassociates.com/blog/funny-bathroom-blog</link>
		<comments>http://interlinxassociates.com/blog/funny-bathroom-blog#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:26:28 +0000</pubDate>
		<dc:creator>Elaine Koyama</dc:creator>
				<category><![CDATA[Sales, Marketing & Business]]></category>
		<category><![CDATA[bathroom remodelling]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[emarketing]]></category>

		<guid isPermaLink="false">http://interlinxassociates.com/blog/?p=147</guid>
		<description><![CDATA[Mike and I worked together as he was putting together his marketing plan and I helped him with his email marketing. He regularly "drip markets" me with an email that always includes a graphic, text with links, and he uses a tool that will allow him to see opens, clicks, forwards--basic statistics on his blast. These emarketing tools cost, but the feedback is priceless. We have been able to fill seats in classes, do follow calls based on interest, and it has helped us focus on what the customer deems important based on their clicks and opens.

]]></description>
			<content:encoded><![CDATA[<p>One of our customers, Fair &amp; Square Remodelling just posted a very clever blog about remodelling bathrooms. It&#8217;s got to be a touchy subject&#8211;bathrooms&#8211;but he did it in a funny and frank manner. He wants your bathroom business:-) and he outlines how you know when your bathroom needs help.</p>
<p>Mike and I worked together as he was putting together his marketing plan and I helped him with his email marketing. He regularly &#8220;drip markets&#8221; me with an email that always includes a graphic, text with links, and he uses a tool that will allow him to see opens, clicks, forwards&#8211;basic statistics on his blast. These emarketing tools cost, but the feedback is priceless. We have been able to fill seats in classes, do follow calls based on interest, and it has helped us focus on what the customer deems important based on their clicks and opens.</p>
<p>Take a read of <a title="Fair &amp; Square Remodelling Blog" href="http://www.fairandsquareremodel.com/2011/08/24/how-to-tell-if-your-bathroom-needs-help/" target="_blank">Mike&#8217;s blog</a>.   I think you will find it funny and informative.</p>
]]></content:encoded>
			<wfw:commentRss>http://interlinxassociates.com/blog/funny-bathroom-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

